Organ built and installed by Messrs Wadsworth & Bro. of Manchester in 1902.
Enlarged and renovated by Messrs Henry Willis & Sons Ltd of London in 1957.
Renovated by Midland Organ Builders of Nottingham in 1978.
| SPECIFICATION up to 2025 | |||
| Compass of Manuals | CC to G | 4½ octaves | 56 keys |
| Pedal Organ | CCC to F | 2½ octaves | 30 pedals |
| GREAT ORGAN | FEET | SWELL ORGAN (enc) | FEET |
| Bourdon | 16 | Open Diapason | 8 |
| Open Diapason No. 1 | 8 | Rohr Flute | 8 |
| Open Diapason No. 2 | 8 | Gamba | 8 |
| Stopped Diapason | 8 | Voix Célestes | 8 |
| Principal | 4 | Gemshorn | 4 |
| Wald Flute | 4 | Cornet Mixture | 3 rks |
| Fifteenth | 2 | Contra Oboe | 16 |
| Mixture | 2 rks | Cornopean | 8 |
| Trumpet | 8 | Clarionet | 8 |
| Tremulant |
| PEDAL ORGAN | FEET | CHOIR ORGAN (enc) | FEET |
| Open Diapason | 16 | Lieblich Gedact | 8 |
| Bourdon | 16 | Dulciana | 8 |
| Principal | 8 | Nason Flute | 4 |
| Bass Flute | 8 | Nazard | 2⅔ |
| Flautino | 2 | ||
| Tierce | 1⅗ |
| ACCESSORIES | |
| 6 | Couplers: |
| Great-Pedal Swell-Pedal Choir-Pedal | |
| Swell-Great Choir-Great Swell-Choir | |
| 3 | Combination Pedals to Great |
| 3 | Combination Pedals to Swell |
| 1 | Reversible Pedal, Great to Pedal |
| 2 | Balanced Swell and Choir Pedals |
| 2 | Swell Octave and Swell Sub Octave |
The organ specification was compiled from programmes of services for the opening of the organ after renovation – Sunday November 3rd 1957 and Sunday January 14th 1979 – with corrections from inspection in 2011, and then rearranged into a conventional listing order. The Great Organ Stopped Diapason 8 appears to have been described as Claribel Flute 8 in the programmes.
The organ is a 3-manual instrument in a pine case and had tracker action (direct mechanical linkage) up to 2025.
The organ is listed on the National Pipe Organ Register.
Further Information
The List of Organists and the Choirs section give information about the organists. See also the current Organ information and specification.
